Kern IDPA Shafter

May 8, 2010
Full Results  -   All Participants

Logo
      CDP Champion:  Dave Brownson Jr.    Unclassified 137.58 (17)
      ESP Champion:   Wayde Shimoda    Sharpshooter 96.41 (20)
      SSP Champion:   Rafael Esqueda    Expert 95.09 (4)
      SSR Champion:   Steve Moss    Unclassified 208.95 (26)
      High Senior:  Dave Brownson Sr.    CDP - Unclassified 189.80 (31)
      Most Accurate:   Rafael Esqueda    SSP - Expert 95.09 (4)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Marksman
1 Petropoulos, Dean 173.56 8000 35.32(1) 22.45(1) 30.76(6) 64.23(0) 20.80(0)
2 Little, Joe 180.09 30100 33.66(6) 19.96(3) 38.43(15) 66.99(3) 21.05(3)
CDP    Novice
1 Potaczala, Mark 288.05 17100 43.30(1) 29.73(7) 64.83(8) 123.88(1) 26.31(0)
CDP    Unclassified
DC Brownson Jr., Dave 137.58 17000 25.43(0) 20.30(0) 28.41(5) 43.20(1) 20.24(11)
1 Brownson Sr., Dave 189.80 31101 31.21(0) 27.17(7) 40.08(12) 69.58(3) 21.76(9)
2 Samano, Ramiro 225.41 28000 42.78(2) 35.59(7) 46.45(16) 82.38(1) 18.21(2)
3 Marden, Wayne 244.65 25000 31.55(0) 31.67(10) 44.38(11) 105.80(3) 31.25(1)
4 Campbell, Steve 256.72 21101 28.26(1) 19.62(4) 44.96(12) 146.68(4) 17.20(0)
5 Marden, Leo 361.80 43001 47.90(0) 33.80(4) 141.19(33) 103.30(2) 35.61(4)
ESP    Sharpshooter
DC Shimoda, Wayde 96.41 20000 16.39(3) 14.34(1) 26.07(16) 27.96(0) 11.65(0)
1 Semchak, George 118.65 12010 22.23(5) 17.05(1) 35.16(4) 32.16(2) 12.05(0)
SSP    Expert
DC Esqueda, Rafael 95.09 4010 11.97(0) 11.11(0) 18.38(1) 43.67(3) 9.96(0)
SSP    Sharpshooter
1 Morris, Wesley 140.49 26010 30.72(3) 19.09(6) 31.87(12) 43.09(4) 15.72(1)
SSP    Marksman
1 Morris, Jeremiah 161.24 32001 29.79(2) 23.22(2) 43.37(16) 43.87(2) 20.99(10)
2 Feer, Chuck 239.63 27000 34.89(4) 26.07(8) 90.60(13) 66.40(0) 21.67(2)
SSP    Unclassified
1 Bonner, Brock 145.63 15000 32.87(0) 27.00(2) 34.31(6) 31.89(0) 19.56(7)
2 Usrey, Ed 153.49 17010 22.30(2) 19.75(3) 34.86(5) 53.12(0) 23.46(7)
3 Galvan, Chris 171.62 9010 29.10(1) 29.74(1) 32.38(6) 60.59(0) 19.81(1)
4 Diltz, Robert 175.74 9000 45.48(0) 20.16(3) 40.32(4) 56.91(2) 12.87(0)
5 Bairajvinichai, Toon 182.97 36002 33.24(1) 22.30(3) 62.47(26) 44.31(3) 20.65(3)
6 Virga, Frank 188.19 29002 30.52(0) 25.45(1) 72.59(22) 39.78(4) 19.85(2)
7 Campbell, Glynis 190.41 15100 39.69(1) 30.26(2) 40.14(6) 59.18(2) 21.14(4)
8 Robert, Rodriguez 195.86 82003 21.87(1) 24.89(14) 45.53(18) 76.04(32) 27.53(17)
9 Hackler, Jonathan 200.27 43101 36.27(1) 33.16(12) 48.85(19) 61.01(9) 20.98(2)
10 Chapman, Tim 211.73 30001 44.32(1) 28.07(5) 48.73(17) 61.56(4) 29.05(3)
11 Reyna, Edward 214.12 16000 35.27(8) 31.03(5) 67.49(0) 60.90(0) 19.43(3)
12 Crawford, Kevin 229.92 39100 38.12(8) 43.87(6) 51.97(17) 71.57(1) 24.39(7)
13 Morris, Zachariah 263.26 105103 42.46(23) 30.73(23) 74.92(23) 82.51(10) 32.64(26)
14 Carroll, Jim 287.80 20000 50.36(0) 40.38(1) 52.18(6) 114.13(0) 30.75(13)
15 Phillips, Fred 418.17 142105 82.94(24) 57.46(30) 125.95(44) 90.34(7) 61.48(37)
SSR    Unclassified
DC Moss, Steve 208.95 26001 41.14(0) 38.80(4) 53.50(20) 51.81(2) 23.70(0)
1 Sanchez, Joel 477.40 103103 60.65(2) 70.38(17) 134.17(32) 145.32(9) 66.88(43)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: