| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||
| 1 | Petropoulos, Dean | 139.33 | 27 | 0 | 0 | 0 | 17.44(5) | 26.45(3) | 36.54(1) | 29.07(11) | 29.83(7) |
CDP Novice | |||||||||||
| 1 | Potaczala, Mark | 163.79 | 48 | 0 | 0 | 0 | 20.99(8) | 30.67(6) | 41.54(5) | 27.53(1) | 43.06(28) |
CDP Unclassified | |||||||||||
| 1 | Brownson Jr., Dave | 121.19 | 55 | 0 | 0 | 0 | 20.22(7) | 21.14(6) | 26.42(9) | 25.72(8) | 27.69(25) |
| 2 | Campbell, Steve | 137.25 | 33 | 0 | 2 | 0 | 12.28(1) | 22.07(5) | 31.48(7) | 38.89(5) | 32.53(15) |
| 3 | Bonner, Brock | 140.31 | 77 | 0 | 2 | 0 | 21.55(13) | 26.21(6) | 27.84(12) | 34.97(20) | 29.74(26) |
| 4 | Galvan, Chris | 144.24 | 35 | 0 | 0 | 0 | 15.44(8) | 23.68(10) | 39.23(0) | 30.86(7) | 35.03(10) |
| 5 | Marden, Wayne | 145.57 | 29 | 0 | 0 | 0 | 19.65(5) | 29.78(2) | 33.23(2) | 31.40(11) | 31.51(9) |
| 6 | Noerr, Dave | 153.07 | 51 | 0 | 0 | 0 | 21.97(5) | 30.55(11) | 39.95(3) | 25.53(5) | 35.07(27) |
| 7 | Nararian, James | 191.74 | 129 | 0 | 0 | 2 | 24.12(13) | 36.05(25) | 58.06(29) | 29.68(13) | 43.83(49) |
| 8 | Marden, Leo | 211.24 | 89 | 0 | 0 | 1 | 29.62(10) | 40.50(19) | 49.82(9) | 41.63(19) | 49.67(32) |
ESP Expert | |||||||||||
| 1 | Esqueda, Rafael | 69.10 | 19 | 0 | 0 | 0 | 9.55(1) | 12.10(0) | 14.74(11) | 15.00(5) | 17.71(2) |
ESP Sharpshooter | |||||||||||
| 1 | Semchak, George | 86.76 | 14 | 0 | 0 | 0 | 11.31(1) | 15.94(2) | 21.26(1) | 13.21(1) | 25.04(9) |
ESP Marksman | |||||||||||
| 1 | Woods, Dave | 112.79 | 61 | 0 | 0 | 1 | 9.10(2) | 26.51(17) | 29.60(16) | 23.52(13) | 24.06(13) |
SSP Sharpshooter | |||||||||||
| 1 | Eveland, Mike W | 107.60 | 45 | 0 | 1 | 0 | 16.78(7) | 19.11(9) | 21.46(3) | 21.86(9) | 28.39(17) |
| 2 | Morris, Wesley | 118.33 | 59 | 0 | 1 | 0 | 12.43(5) | 25.38(19) | 22.99(6) | 27.99(13) | 29.54(16) |
SSP Marksman | |||||||||||
| 1 | McKelvey, Ronn | 110.14 | 47 | 0 | 0 | 0 | 15.45(6) | 20.15(11) | 22.67(8) | 21.16(7) | 30.71(15) |
| 2 | Little, Joe | 118.71 | 53 | 0 | 0 | 0 | 15.08(6) | 20.26(11) | 22.41(5) | 26.46(18) | 34.50(13) |
| 3 | Morris, Jeremiah | 121.32 | 57 | 0 | 0 | 0 | 19.45(9) | 24.35(21) | 21.81(5) | 27.00(12) | 28.71(10) |
| 4 | Hunt, Bob | 162.79 | 88 | 0 | 1 | 0 | 19.42(10) | 34.47(22) | 41.89(7) | 29.29(17) | 37.72(32) |
SSP Novice | |||||||||||
| 1 | Eveland, Mike T | 155.81 | 72 | 0 | 0 | 0 | 22.92(3) | 34.97(27) | 30.41(5) | 33.29(16) | 34.22(21) |
SSP Unclassified | |||||||||||
| 1 | Rients, Mike | 92.42 | 17 | 0 | 0 | 0 | 12.40(0) | 14.47(1) | 19.13(1) | 21.75(0) | 24.67(15) |
| 2 | Liljeroos, Mike | 98.38 | 8 | 0 | 1 | 0 | 12.37(1) | 21.70(0) | 22.35(3) | 19.75(1) | 22.21(3) |
| 3 | Hibbitts, Terry | 125.23 | 53 | 0 | 1 | 0 | 14.92(7) | 33.20(13) | 26.78(10) | 17.97(0) | 32.36(23) |
| 4 | Scott, Darren | 142.90 | 57 | 0 | 0 | 0 | 18.07(11) | 27.60(9) | 33.00(4) | 26.38(4) | 37.85(29) |
| 5 | Hackler, Jonathan | 144.49 | 58 | 0 | 1 | 0 | 21.25(13) | 25.74(12) | 26.15(8) | 33.75(13) | 37.60(12) |
| 6 | Flory, John | 145.39 | 38 | 0 | 1 | 1 | 17.23(2) | 30.75(5) | 41.64(16) | 23.78(0) | 31.99(15) |
| 7 | Bairajvinichai, Toon | 146.66 | 62 | 0 | 0 | 1 | 31.97(22) | 24.81(10) | 30.30(2) | 29.40(13) | 30.18(15) |
| 8 | Machado, Matt | 148.01 | 66 | 0 | 0 | 0 | 22.61(8) | 21.55(4) | 35.79(4) | 24.66(2) | 43.40(48) |
| 9 | Campbell, Glynis | 148.90 | 73 | 0 | 1 | 0 | 21.22(9) | 26.81(17) | 34.31(5) | 21.55(5) | 45.01(37) |
| 10 | Moss, Naomi | 154.48 | 49 | 0 | 1 | 1 | 27.81(15) | 30.83(8) | 30.44(6) | 29.93(7) | 35.47(13) |
| 11 | Morris, Zachariah | 163.91 | 115 | 0 | 3 | 0 | 24.53(14) | 37.24(29) | 31.62(11) | 31.78(27) | 38.74(34) |
| 12 | Eng, Stan | 177.04 | 61 | 0 | 0 | 0 | 24.41(4) | 31.55(10) | 37.96(8) | 36.42(8) | 46.70(31) |
| 13 | Carroll, Jim | 182.63 | 79 | 0 | 2 | 0 | 18.45(6) | 33.66(12) | 34.41(6) | 30.15(11) | 65.96(44) |
| 14 | Crawford, Kevin | 184.48 | 65 | 0 | 0 | 2 | 39.76(21) | 30.97(17) | 39.98(2) | 33.19(12) | 40.58(13) |
| 15 | Morris, Carrie | 232.02 | 84 | 0 | 1 | 2 | 39.56(22) | 47.75(23) | 37.50(8) | 50.69(13) | 56.52(18) |
