July Kern IDPA Regular Match

July 11, 2010
Full Results  -   All Participants

Logo
      High Senior:  Wayde Shimoda    SSP - Unclassified 70.67 (15)
      High Junior:  Edward Reyna    SSP - Novice 108.72 (15)
      Most Accurate:   Mike Liljeroos    SSP - Unclassified 86.64 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
CDP    Marksman
1 Mannatt, Bill 140.96 (32) 28.40(5) 57.57(13) 24.46(6) 30.53(8)
CDP    Novice
1 Potaczala, Mark 164.53 (34) 48.04(3) 50.28(8) 32.17(16) 34.04(7)
CDP    Unclassified
1 Richey, Mike 86.80 (11) 18.93(1) 36.45(4) 13.50(2) 17.92(4)
2 Brownson Jr., Dave 87.08 (18) 23.27(1) 27.57(8) 14.37(2) 21.87(7)
3 Seitz, Bob 99.18 (20) 28.40(1) 29.00(1) 14.82(8) 26.96(10)
4 Galvan, Chris 108.11 (18) 27.86(5) 30.46(1) 20.81(6) 28.98(6)
5 Brownson Sr., Dave 112.80 (34) 26.06(2) 44.25(10) 22.41(13) 20.08(9)
6 Wilson, Vincent 145.69 (24) 34.06(6) 52.37(9) 32.08(2) 27.18(7)
7 Feer, Chuck 149.84 (27) 35.72(10) 59.12(6) 26.74(2) 28.26(9)
ESP    Unclassified
1 Murphy, Boyd 78.08 (10) 20.81(1) 22.15(4) 14.31(1) 20.81(4)
2 Marquez, Richard 110.11 (9)   32.08(2) 32.50(3) 23.48(1) 22.05(3)
3 Korman, Wayne 140.48 (57) 34.61(7) 48.45(37) 24.95(4) 32.47(9)
SSP    Marksman
1 McKelvey, Ronn 90.89 (20) 22.88(2) 27.52(6) 18.69(10) 21.80(2)
2 Morris, Jeremiah 100.30 (20) 25.71(1) 29.39(7) 20.81(6) 24.39(6)
SSP    Novice
1 Reyna, Edward 108.72 (15) 36.42(7) 27.62(4) 18.10(2) 26.58(2)
SSP    Unclassified
1 Angel, Brandon 69.65 (8)   17.69(1) 23.41(1) 13.61(2) 14.94(4)
2 Shimoda, Wayde 70.67 (15) 17.55(4) 24.38(8) 14.38(2) 14.36(1)
3 Zaragoza, John 79.35 (37) 26.63(16) 26.22(11) 14.64(7) 11.86(3)
4 Rients, Mike 84.57 (17) 20.20(1) 28.54(13) 17.40(2) 18.43(1)
5 Liljeroos, Mike 86.64 (5)   24.51(1) 27.92(2) 18.44(0) 15.77(2)
6 Machado, Matt 90.73 (31) 22.95(5) 26.83(10) 17.19(7) 23.76(9)
7 Bohor, Patrick 106.34 (26) 27.87(7) 30.03(5) 24.70(3) 23.74(11)
8 Huster, Elijah 108.60 (34) 26.61(7) 38.68(11) 21.07(8) 22.24(8)
9 Wilson, Chuck 115.00 (78) 23.46(8) 29.12(21) 37.01(31) 25.41(18)
10 Salcedo, Juan 118.17 (20) 34.17(2) 42.47(13) 20.46(3) 21.07(2)
11 Wielenga, Kevin 118.33 (23) 33.94(4) 36.90(9) 26.53(6) 20.96(4)
12 Usrey, Ed 120.22 (24) 30.50(0) 38.38(2) 22.53(8) 28.81(14)
13 Flory, John 120.94 (20) 29.23(1) 44.94(3) 21.48(7) 25.29(9)
14 Herrera, Salvador 133.97 (52) 37.84(8) 39.56(16) 21.88(5) 34.69(23)
15 Espino, Aharon 138.89 (39) 31.54(2) 44.92(25) 30.68(7) 31.75(5)
16 Hackler, Jonathan 141.88 (62) 38.46(13) 38.12(11) 26.92(10) 38.38(28)
17 Jimenez, Fabian 152.84 (45) 28.86(7) 62.00(21) 33.88(11) 28.10(6)
18 Bonner, Brock 154.93 (87) 41.63(19) 56.49(35) 26.95(14) 29.86(19)
19 Morris, Zachariah 154.99 (89) 40.01(12) 56.21(42) 20.13(11) 38.64(24)
SSR    Marksman
1 Delgado, Julian 121.63 (39) 28.70(5) 34.30(13) 28.51(9) 30.12(12)
SSR    Unclassified
1 Moss, Steve 117.69 (23) 33.62(2) 37.36(10) 21.26(4) 25.45(7)

Key to Abbreviations: