July Kern IDPA Classifier

July 11, 2010
Preliminary Results

Logo

Numbers in (parenthesis) are target points down
Place  Name    Match Score  Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Unclassified
1 Richey, Mike 123.28 (60) 32.72(9) 28.42(11) 62.14(40)  
2 Brownson Jr., Dave 138.06 (52) 38.44(6) 35.26(12) 64.36(34)  
3 Seitz, Bob 139.05 (67) 33.40(4) 31.86(17) 73.79(46)  
4 McKelvey, Ronn 158.02 (67) 46.26(9) 48.54(23) 63.22(35)  
5 Brownson Sr., Dave 163.54 (69) 52.70(18) 46.11(15) 64.73(36)  
6 Marden, Wayne 187.43 (40) 54.95(7) 48.75(13) 83.73(20)  
7 Parret, Brett 200.92(168) 54.13(36) 48.33(42) 98.46(90)  
8 Feer, Chuck 229.44 (92) 57.19(21) 61.61(24) 110.64(47)  
9 Marden, Leo 254.01(114) 88.16(32) 69.71(26) 96.14(56)  
ESP    Sharpshooter
1 Shimoda, Wayde 117.93 (76) 35.15(17) 28.18(15) 54.60(44)  
ESP    Unclassified
1 Angel, Brandon 104.36 (30) 29.50(2) 29.26(13) 45.60(15)  
SSP    Marksman
1 Morris, Jeremiah 167.40 (60) 45.47(6) 43.34(8) 78.59(46)  
SSP    Novice
1 Reyna, Edward 167.52 (36) 57.33(5) 50.11(18) 60.08(13)  
SSP    Unclassified
1 Zaragoza, John 118.94 (60) 32.63(10) 31.88(16) 54.43(34)  
2 Rients, Mike 122.21 (28) 36.45(1) 27.73(1) 58.03(26)  
3 Liljeroos, Mike 123.65 (44) 33.88(7) 29.15(6) 60.62(31)  
4 Galvan, Chris 143.60 (43) 43.01(6) 41.40(18) 59.19(19)  
5 Bonner, Brock 148.46 (63) 48.54(12) 38.43(17) 61.49(34)  
6 Usrey, Ed 161.89 (76) 44.33(17) 42.47(23) 75.09(36)  
7 Huster, Elijah 167.51 (71) 55.91(15) 42.18(24) 69.42(32)  
8 Machado, Matt 174.85(106) 46.45(18) 44.19(22) 84.21(66)  
9 Morris, Zachariah 181.59 (70) 56.03(31) 51.81(23) 73.75(16)  
10 Priester, Randall 184.81 (99) 51.55(26) 49.83(37) 83.43(36)  
11 Flory, John 193.30 (57) 63.97(19) 45.98(5) 83.35(33)  
12 Potaczala, Mark 219.56 (86) 71.27(8) 56.24(15) 92.05(63)  
SSR    Marksman
1 Delgado, Julian 173.53 (75) 42.98(8) 42.80(25) 87.75(42)  

Key to Abbreviations:

Times for IDPA Classifications:

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less

ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less

SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less

ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less

SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less