| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||
| DC | Shimoda, Wayde | 66.39 (22) | 10.15(5) | 23.32(9) | 14.05(5) | 5.96(2) | 12.91(1) |
| 1 | Brownson Jr., Dave | 88.52 (20) | 12.21(4) | 20.87(9) | 16.45(4) | 23.46(0) | 15.53(3) |
CDP Marksman | |||||||
| 1 | McKelvey, Ronn (reentry) | 88.87 (22) | 13.56(1) | 26.67(11) | 19.62(5) | 8.51(1) | 20.51(4) |
| 2 | Brownson Sr., Dave | 98.71 (27) | 16.18(6) | 23.92(9) | 24.27(6) | 8.95(2) | 25.39(4) |
| 3 | Marden, Wayne | 118.87 (20) | 26.24(1) | 28.12(8) | 26.55(4) | 13.09(1) | 24.87(6) |
| 4 | Marden, Leo | 132.77 (24) | 23.30(5) | 33.53(10) | 35.78(6) | 10.69(0) | 29.47(3) |
CDP Novice | |||||||
| 1 | Feer, Chuck | 132.10 (45) | 19.47(16) | 32.22(9) | 32.49(6) | 12.08(3) | 35.84(11) |
CDP Unclassified | |||||||
| 1 | Noerr, Dave | 105.11 (31) | 14.49(6) | 31.94(12) | 24.05(3) | 10.24(4) | 24.39(6) |
ESP Sharpshooter | |||||||
| DC | Semchak, George | 60.86 (11) | 8.94(0) | 16.01(2) | 16.63(7) | 5.72(0) | 13.56(2) |
ESP Unclassified | |||||||
| 1 | Murphy, Boyd | 71.07 (14) | 9.92(1) | 19.89(1) | 14.69(6) | 9.84(2) | 16.73(4) |
SSP Expert | |||||||
| DC | Esqueda, Rafael | 46.99 (13) | 7.47(0) | 11.78(2) | 10.54(5) | 5.91(2) | 11.29(4) |
SSP Sharpshooter | |||||||
| 1 | Galvan, Chris | 75.52 (20) | 9.95(1) | 18.25(6) | 19.13(3) | 9.97(5) | 18.22(5) |
| 2 | Eveland, Mike W | 76.59 (13) | 11.05(3) | 20.95(4) | 15.15(2) | 12.61(1) | 16.83(3) |
| 3 | Liljeroos, Mike | 86.58 (23) | 13.84(8) | 19.26(3) | 15.01(1) | 6.27(0) | 32.20(11) |
| 4 | Woods, Dave | 90.02 (47) | 19.74(18) | 26.93(17) | 17.07(6) | 9.23(2) | 17.05(4) |
| 5 | Morris, Wesley | 90.56 (11) | 19.75(1) | 24.20(4) | 17.38(1) | 9.10(2) | 20.13(3) |
SSP Marksman | |||||||
| 1 | Little, Joe | 82.03 (36) | 15.64(12) | 23.46(14) | 16.75(5) | 6.29(3) | 19.89(2) |
| 2 | Morris, Jeremiah | 93.10 (20) | 16.75(5) | 21.78(4) | 24.58(2) | 8.23(1) | 21.76(8) |
| 3 | McKelvey, Ronn | 98.89 (25) | 11.95(4) | 34.41(10) | 19.06(5) | 14.83(2) | 18.64(4) |
| 4 | Usrey, Ed | 103.32 (27) | 27.47(6) | 26.09(7) | 21.02(4) | 9.04(4) | 19.70(6) |
| 5 | Hunt, Bob | 106.12 (44) | 16.05(9) | 26.97(6) | 22.74(9) | 7.07(2) | 33.29(18) |
| 6 | Flory, John | 106.30 (21) | 24.71(8) | 26.73(2) | 16.91(4) | 11.02(3) | 26.93(4) |
| 7 | Reyna, Edward | 115.93 (26) | 29.25(14) | 26.47(3) | 25.15(5) | 12.54(0) | 22.52(4) |
| 8 | Hackler, Jonathan | 116.90 (67) | 25.62(26) | 34.48(25) | 21.92(6) | 23.19(7) | 11.69(3) |
| 9 | Virga, Frank | 117.35 (23) | 35.11(5) | 27.95(11) | 26.09(3) | 9.19(3) | 19.01(1) |
| 10 | Chapman, Tim | 118.98 (20) | 15.63(6) | 29.44(13) | 35.71(1) | 25.14(0) | 13.06(0) |
| 11 | Eveland, Mike T | 136.59 (49) | 34.68(4) | 27.45(15) | 29.02(13) | 8.82(0) | 36.62(17) |
SSP Novice | |||||||
| 1 | Morris, Chris | 118.90 (20) | 16.29(2) | 28.09(4) | 33.54(3) | 13.76(4) | 27.22(7) |
| 2 | Potaczala, Mark | 147.65 (49) | 25.70(11) | 34.08(12) | 31.31(10) | 11.83(8) | 44.73(8) |
SSP Unclassified | |||||||
| 1 | McKamie, Chris | 93.26 (12) | 15.11(5) | 25.93(5) | 19.38(1) | 7.89(1) | 24.95(0) |
| 2 | Wielenga, Kevin | 114.26 (47) | 17.11(10) | 39.83(27) | 21.88(2) | 12.47(5) | 22.97(3) |
| 3 | Sisemore, Kevin | 118.23 (38) | 14.81(8) | 38.00(13) | 27.41(11) | 11.16(3) | 26.85(3) |
| 4 | Korman, Wayne | 137.24 (33) | 39.57(17) | 31.01(12) | 28.04(3) | 15.09(0) | 23.53(1) |
| 5 | Moss, Naomi | 140.96 (21) | 27.08(2) | 36.94(3) | 28.95(0) | 22.26(14) | 25.73(2) |
| 6 | Wikoff, Rodney | 155.91 (21) | 20.53(0) | 50.15(9) | 36.60(2) | 17.15(4) | 31.48(6) |
| 7 | Wielenga, Rick | 158.94 (34) | 33.15(20) | 36.30(8) | 40.33(0) | 15.73(1) | 33.43(5) |
| 8 | Sharp, Becky | 165.31 (32) | 16.66(1) | 43.01(7) | 45.09(2) | 15.51(8) | 45.04(14) |
| 9 | Russell, Dick | 168.64 (76) | 22.03(18) | 40.14(18) | 30.39(19) | 41.42(5) | 34.66(16) |
| 10 | Morris, Kelly | 168.76 (48) | 56.25(8) | 41.74(16) | 26.39(8) | 17.94(11) | 26.44(5) |
| 11 | Flinn, Gina | 197.37 (84) | 45.54(11) | 52.64(32) | 38.19(16) | 13.32(7) | 47.68(18) |
| 12 | Morris, Carrie | 237.55 (52) | 63.06(5) | 56.14(9) | 42.09(11) | 17.13(6) | 59.13(21) |
| 13 | Houser, Kristie | 239.63 (57) | 51.85(4) | 48.99(21) | 35.34(11) | 67.78(9) | 35.67(12) |
