Kern IDPA Shafter

September 11, 2010
Preliminary Results

Logo
      CDP Champion:  Wayde Shimoda    Expert 130.08 (91)
      ESP Champion:   George Semchak    Sharpshooter 113.73 (51)
      SSP Champion:   Mike Rients    Sharpshooter 133.64 (44)

      High Senior:  George Semchak    ESP - Sharpshooter 113.73 (51)
      High Lady:   Naomi Moss    SSP - Unclassified 212.73 (98)
      High Junior:  Edward Reyna    SSP - Marksman 153.37 (61)
      Most Accurate:   David Davis    SSP - Unclassified 135.31 (23)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
DC Shimoda, Wayde 130.08 91001 20.90(8) 63.74(58) 24.45(10) 20.99(15)
CDP    Sharpshooter
1 Brownson Jr., Dave 155.65 89000 31.51(10) 66.50(56) 21.53(3) 36.11(20)
CDP    Marksman
1 McKelvey, Ronn (reentry) 172.07 82000 26.77(5) 77.71(61) 28.53(11) 39.06(5)
2 Brownson Sr., Dave 187.32 93010 32.96(10) 84.36(65) 33.70(8) 36.30(10)
3 Marden, Wayne 219.10 60000 59.21(5) 90.86(44) 29.77(7) 39.26(4)
4 Marden, Leo 247.80 145000 43.85(10) 117.26(101) 41.40(23) 45.29(11)
CDP    Unclassified
1 Moss, Steve 185.53 110001 38.63(20) 79.10(67) 33.57(8) 34.23(15)
ESP    Sharpshooter
DC Semchak, George 113.73 51000 24.94(2) 48.69(29) 14.83(5) 25.27(15)
ESP    Unclassified
1 Murphy, Boyd 136.30 50010 22.03(3) 64.44(35) 23.14(12) 26.69(0)
SSP    Sharpshooter
DC Rients, Mike 133.64 44000 24.33(4) 57.97(29) 23.48(11) 27.86(0)
1 Galvan, Chris 139.51 63000 21.09(1) 63.96(53) 22.24(3) 32.22(6)
2 Morris, Wesley 152.80 96011 23.76(6) 71.43(61) 22.41(7) 35.20(22)
3 Bonner, Brock 173.26 114002 27.77(2) 76.45(67) 22.89(11) 46.15(34)
SSP    Marksman
1 Reyna, Edward 153.37 61000 27.00(3) 68.48(47) 23.49(1) 34.40(10)
2 Bailey, Bill 156.29 50000 35.54(15) 69.83(25) 26.37(6) 24.55(4)
3 McKelvey, Ronn 175.86 100000 27.05(3) 81.61(64) 28.84(9) 38.36(24)
4 Morris, Jeremiah 177.02 94000 34.53(6) 85.84(83) 28.16(5) 28.49(0)
5 Virga, Frank 238.20 50000 35.63(6) 90.15(35) 52.02(4) 60.40(5)
6 Feer, Chuck 259.53 116000 41.20(8) 122.69(79) 36.73(9) 58.91(20)
SSP    Novice
1 Potaczala, Mark 247.43 125000 45.85(10) 117.61(98) 37.58(7) 46.39(10)
SSP    Unclassified
1 Davis, David 135.31 23000 23.80(1) 65.24(16) 20.03(1) 26.24(5)
2 Hernando, Silvero 150.65 54000 23.42(5) 62.54(22) 25.23(7) 39.46(20)
3 Machado, Matt 150.81 42000 25.02(0) 84.80(35) 18.98(3) 22.01(4)
4 House, Josh 179.64 100000 29.77(7) 89.51(70) 28.27(10) 32.09(13)
5 Sisemore, Kevin 182.97 95010 29.89(7) 86.44(70) 22.86(6) 43.78(12)
6 Langford, James 203.40 89100 34.54(4) 90.60(55) 33.87(10) 44.39(20)
7 Moss, Naomi 212.73 98003 32.71(6) 83.31(41) 31.33(5) 65.38(46)
8 Morris, Zachariah 226.80 138001 34.32(24) 89.31(80) 36.13(11) 67.04(23)
9 Strand, Michael 229.34 84000 32.49(11) 95.09(49) 34.69(9) 67.07(15)
10 Ward, Wendy 249.69 147001 42.08(4) 103.86(110) 33.57(12) 70.18(21)
11 Carroll, Jim 286.14 100202 48.77(2) 95.14(51) 59.20(22) 83.03(25)
12 Langford, Marilyn 290.37 98001 55.83(4) 113.14(55) 57.41(9) 63.99(30)
13 Day, Bryan 379.71 149000 61.73(17) 138.00(90) 95.62(22) 84.36(20)
14 Houser, Kristie 397.60 138002 74.92(22) 143.35(93) 62.08(3) 117.25(20)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: