| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Shimoda, Wayde | 98.39 | 48 | 0 | 0 | 0 | 29.17(12) | 27.38(10) | 41.84(26) | Previously - Sharpshooter |
CDP Marksman | ||||||||||
| 1 | Potaczala, Mark | 181.91 | 60 | 0 | 0 | 0 | 57.77(6) | 44.30(15) | 79.84(39) | Previously - Novice |
ESP Marksman | ||||||||||
| 1 | Hernando, Silvero | 146.87 | 57 | 0 | 0 | 0 | 43.66(11) | 40.67(24) | 62.54(22) | Previously - Unclassified |
| 2 | Morris, Wesley | 160.91 | 106 | 0 | 1 | 0 | 52.58(31) | 36.90(14) | 71.43(61) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | Reyna, Edward | 155.73 | 80 | 0 | 0 | 0 | 45.90(10) | 41.35(23) | 68.48(47) | |
SSP Unclassified | ||||||||||
| 1 | Davis, David | 138.62 | 23 | 0 | 0 | 0 | 41.70(2) | 31.68(5) | 65.24(16) | |
| 2 | House, Josh | 176.43 | 110 | 0 | 0 | 0 | 51.12(22) | 35.80(18) | 89.51(70) | |
| 3 | Moss, Naomi | 178.68 | 58 | 0 | 0 | 0 | 45.98(2) | 49.39(15) | 83.31(41) | |
| 4 | Ward, Wendy | 190.35 | 125 | 0 | 0 | 0 | 54.62(12) | 48.46(35) | 87.27(78) | |
| 5 | Houser, Kristie | 357.05 | 189 | 0 | 0 | 0 | 123.47(26) | 90.23(70) | 143.35(93) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less