| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| 1 | Campbell, Steve | 156.36 | 38 | 0 | 0 | 0 | 43.41(3) | 39.64(8) | 73.31(27) | |
ESP Sharpshooter | ||||||||||
| 1 | Stanley, Don | 125.43 | 57 | 0 | 0 | 0 | 37.31(11) | 29.36(8) | 58.76(38) | |
SSP Sharpshooter | ||||||||||
| 1 | Grundy, Steven | 150.39 | 84 | 0 | 0 | 0 | 39.75(14) | 46.59(35) | 64.05(35) | |
| 2 | Rogers, Eric | 159.14 | 93 | 0 | 0 | 0 | 44.28(15) | 37.96(18) | 76.90(60) | |
SSP Marksman | ||||||||||
| 1 | Trunkey, Leonard | 171.33 | 69 | 0 | 0 | 0 | 55.23(17) | 37.69(7) | 78.41(45) | |
| 2 | Campbell, Glynis | 196.61 | 79 | 0 | 3 | 0 | 61.52(18) | 52.28(15) | 82.81(46) | |
| 3 | Marden, Wayne | 207.50 | 63 | 0 | 1 | 0 | 63.88(17) | 52.75(6) | 90.87(40) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | Porter, Kim | 211.07 | 71 | 0 | 0 | 0 | 57.22(5) | 54.75(20) | 99.10(46) | |
| 2 | Wache, Kathy | 345.61 | 266 | 0 | 0 | 0 | 97.03(74) | 79.48(77) | 169.10(115) | |
ESR Marksman | ||||||||||
| 1 | Dake, Bob | 184.49 | 89 | 0 | 1 | 0 | 49.33(19) | 44.57(33) | 90.59(37) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less