California State Championship 2010

October 9, 2010
Preliminary Results

Logo
      CDP Champion:  Robert Hostetter    Master 198.15 (56)
      ESP Champion:   Brett Nelson    Master 176.32 (55)
      SSP Champion:   Bradley Holt    Master 159.53 (29)
      ESR Champion:   Robert Sharp    Expert 275.54 (73)
      SSR Champion:   Matt McCourt    Sharpshooter 293.33 (64)
      High Senior:  Robert Hostetter    CDP - Master 198.15 (56)
      High Lady:   Kenna Sams    SSP - Sharpshooter 304.19 (98)
      High Law Enforcement:  Bradley Holt    SSP - Master 159.53 (29)
      High Industry:  Stanley Gardner    SSP - Novice 470.15(138)
      High Junior:  Nathan Higdon    SSP - Expert 186.57 (56)
      High Military:  Thomas Hickey    SSP - Marksman 353.38 (67)
      High Military Veteran:  Bruce Funk    ESP - Master 197.25 (39)
      High Distinguished Senior:   Bruce Funk    ESP - Master 197.25 (39)
      Most Accurate:   John Hall    SSP - Sharpshooter 379.63 (24)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP    Master
DC Hostetter, Robert 198.15 56100 19.33(6) 17.95(3) 22.76(5) 20.54(14) 27.17(4) 8.53(0) 30.91(6) 14.83(2) 22.99(5) 13.14(11)
1 Diaz, Peter 211.17 67000 24.32(10) 21.11(6) 26.88(3) 14.95(4) 26.66(7) 10.00(2) 30.71(10) 15.32(2) 27.27(9) 13.95(14)
2 Brito, Rich 226.62 60101 27.81(25) 19.81(1) 22.42(0) 16.82(4) 29.77(7) 13.80(0) 30.73(1) 18.04(3) 37.23(12) 10.19(7)
CDP    Expert
1 Ira, Lorenzo 202.87 45002 23.21(7) 22.11(5) 16.61(1) 12.54(0) 21.23(5) 8.85(1) 37.62(15) 16.91(2) 33.63(8) 10.16(1)
2 Fox, Jeff 225.89 74101 19.40(5) 25.97(10) 22.79(7) 18.73(8) 27.10(8) 19.54(7) 26.58(7) 18.27(3) 35.25(11) 12.26(8)
3 Lazarus, Mike 232.97 56001 24.37(18) 25.50(10) 23.77(3) 14.88(0) 33.55(4) 11.86(1) 40.10(9) 19.13(3) 30.00(5) 9.81(3)
4 Shimoda, Wayde 234.47 88001 28.80(27) 25.61(10) 25.02(2) 16.82(3) 31.24(10) 11.86(3) 34.83(10) 19.54(7) 30.72(12) 10.03(4)
5 Barr, Mark 252.36 40000 26.94(13) 23.93(1) 26.58(3) 17.98(2) 37.86(1) 12.80(1) 32.83(2) 22.58(3) 39.21(11) 11.65(3)
6 Houts, Randolph 277.80 57010 33.19(13) 36.11(12) 28.15(3) 21.79(0) 37.70(2) 14.40(4) 34.72(6) 22.10(3) 35.22(11) 14.42(3)
7 Holden, Bruce 313.43 90121 31.74(28) 33.36(9) 30.11(1) 21.22(0) 46.95(26) 11.78(1) 44.34(4) 35.36(7) 45.77(7) 12.80(7)
CDP    Sharpshooter
1 Sciabica, Frank 240.17 50000 24.82(12) 28.09(7) 27.43(4) 17.50(1) 29.73(8) 12.20(2) 31.85(4) 25.12(8) 32.57(1) 10.86(3)
2 Magers, Corey 241.57 32000 24.55(9) 27.19(5) 29.09(4) 21.80(0) 32.89(2) 14.08(3) 32.71(2) 20.91(3) 26.97(3) 11.38(1)
3 Brownson Jr., Dave 257.51 100012 22.97(13) 24.24(14) 28.64(8) 24.47(3) 30.69(5) 15.81(3) 49.42(24) 18.81(5) 26.63(15) 15.83(10)
4 Tamondong, Rommel 279.44 88111 31.62(13) 27.82(7) 26.80(4) 20.25(6) 33.93(11) 14.27(2) 48.22(15) 25.49(11) 32.18(6) 18.86(13)
5 Hightower, Bart 292.07 32020 30.76(15) 27.31(1) 28.09(0) 19.58(0) 35.06(0) 11.07(0) 36.16(1) 35.88(1) 45.49(9) 22.67(5)
6 Richey, Mike 294.14 49020 23.60(15) 34.37(7) 26.59(2) 23.99(2) 35.08(2) 12.62(0) 35.59(8) 60.20(4) 31.61(7) 10.49(2)
7 Kerr, Gary 300.69 98000 29.64(24) 29.51(7) 38.34(18) 18.64(5) 35.87(6) 15.15(0) 40.94(8) 25.45(9) 49.73(7) 17.42(14)
8 Osbourn, Phill 318.27 74011 38.26(22) 39.14(4) 30.18(2) 20.37(1) 51.43(6) 12.48(0) 38.83(8) 21.91(6) 50.65(17) 15.02(8)
9 Naish, Robert 319.75 65021 30.20(16) 39.53(7) 33.16(5) 28.57(0) 34.51(10) 19.23(0) 39.28(4) 30.70(3) 51.61(20) 12.96(0)
10 Wood, Greg 322.37 35020 30.62(17) 30.07(2) 31.67(1) 26.81(0) 36.60(1) 16.85(0) 51.53(5) 36.90(1) 46.08(6) 15.24(2)
11 Quiray, Paul 325.96 95041 34.19(29) 35.39(7) 31.38(5) 25.57(2) 37.81(9) 22.27(5) 44.47(10) 21.93(4) 56.80(14) 16.15(10)
12 Lavin, Brian 349.65 70010 38.66(22) 49.29(11) 29.21(1) 34.62(1) 45.71(8) 18.55(0) 41.56(6) 32.81(7) 42.57(5) 16.67(9)
CDP    Marksman
1 Campbell, Steve 259.27 68010 29.83(18) 36.27(13) 31.08(8) 18.10(3) 30.19(5) 15.96(1) 33.26(5) 19.60(2) 30.75(10) 14.23(3)
2 Hicks, Mark 272.77 51111 24.32(6) 35.20(7) 29.29(3) 18.72(2) 32.94(2) 19.15(3) 37.56(5) 21.68(5) 41.38(14) 12.53(4)
3 Nolasco, Gino 274.43 57100 31.52(22) 28.52(3) 25.45(3) 18.74(1) 33.76(7) 13.15(1) 43.44(7) 27.52(4) 34.84(5) 17.49(4)
4 Duner, David 277.33 61021 40.11(28) 25.56(3) 25.70(3) 20.99(2) 27.46(1) 13.57(2) 42.37(11) 31.23(1) 36.63(7) 13.71(3)
5 Lopez, Pablo 286.06 70010 33.15(30) 32.51(11) 24.59(2) 24.59(4) 34.28(4) 18.64(6) 42.17(4) 23.58(1) 41.75(6) 10.80(2)
6 Delgado, Julian 294.01 47011 27.79(14) 26.09(7) 25.10(1) 21.46(0) 32.20(4) 17.80(0) 48.30(9) 29.80(5) 49.42(2) 16.05(5)
7 Brownson Sr., Dave 302.71 85003 29.75(18) 28.39(2) 29.75(5) 34.74(8) 33.82(6) 13.90(0) 42.72(11) 29.32(12) 43.84(21) 16.48(2)
8 Clarin, Paul 304.38 82001 30.47(14) 28.60(8) 27.81(2) 20.34(1) 33.28(9) 30.58(1) 50.22(16) 25.69(4) 36.38(12) 21.01(15)
9 Barr, Don 351.19 69001 35.17(20) 35.76(4) 38.72(5) 27.13(2) 39.83(2) 18.06(0) 54.75(14) 39.16(5) 45.69(11) 16.92(6)
10 Lara, Jonathan 355.08 64020 34.66(27) 39.33(5) 32.60(0) 25.37(3) 44.19(3) 16.88(0) 50.18(8) 48.29(10) 43.16(5) 20.42(3)
11 Fish Jr., Joe 355.61 94022 34.24(19) 30.88(8) 44.93(8) 27.83(2) 40.90(7) 18.91(4) 45.19(12) 27.31(5) 67.48(21) 17.94(8)
12 Van Landingham, Jim 388.20 82012 35.52(25) 35.18(2) 30.94(1) 31.02(0) 50.08(5) 20.68(0) 52.95(10) 39.14(8) 70.05(16) 22.64(15)
13 Marden, Wayne 475.74 77131 43.37(16) 44.68(14) 45.99(0) 33.86(5) 64.77(5) 25.29(5) 66.73(12) 37.55(4) 85.16(9) 28.34(7)
CDP    Novice
1 Ewers, Jordan 400.18 55022 31.08(16) 42.68(5) 34.55(3) 28.03(2) 59.22(2) 22.39(0) 56.46(5) 36.86(2) 70.52(16) 18.39(4)
2 Fish, Joe 445.43 87051 37.59(10) 50.94(15) 62.98(11) 30.80(3) 60.45(7) 26.20(7) 63.40(9) 39.00(8) 55.06(10) 19.01(7)
3 Peterson, Cindy 567.18 163023 48.87(45) 51.81(11) 57.05(11) 36.31(8) 110.55(15) 29.17(6) 77.40(18) 41.42(14) 86.38(14) 28.22(21)
ESP    Master
DC Nelson, Brett 176.32 55010 19.99(10) 19.83(4) 14.92(1) 11.94(0) 15.09(0) 9.47(4) 32.72(13) 19.54(4) 21.40(9) 11.42(10)
1 Funk, Bruce 197.25 39001 17.70(3) 21.39(0) 18.30(0) 15.20(1) 19.49(2) 10.38(0) 32.20(6) 24.80(7) 25.26(11) 12.53(9)
2 Bunning, Matt 208.41 82010 20.90(15) 25.58(16) 17.56(0) 16.61(6) 27.24(9) 9.83(3) 30.90(15) 16.98(3) 31.63(9) 11.18(6)
3 Buller, Brian 216.30 58002 15.71(6) 18.41(3) 15.84(0) 16.07(4) 19.91(4) 8.54(2) 68.40(20) 15.64(7) 30.31(10) 7.47(2)
ESP    Expert
1 Su, Patrick 229.79 67121 24.63(10) 33.27(15) 24.04(14) 17.45(4) 25.50(4) 10.72(2) 36.05(5) 17.68(4) 29.48(6) 10.97(3)
2 Gonsalves, Brian 238.00 59113 24.02(14) 33.54(12) 22.79(3) 16.53(0) 21.13(2) 11.30(0) 44.30(13) 17.66(2) 35.04(6) 11.69(7)
3 Gardner, Sherman 261.34 83102 30.12(19) 40.22(14) 23.49(5) 17.51(0) 32.46(3) 12.62(2) 30.71(11) 22.64(9) 39.46(13) 12.11(7)
ESP    Sharpshooter
1 Semchak, George 206.40 50001 23.14(13) 26.57(3) 21.56(3) 18.04(5) 24.98(3) 12.25(2) 23.90(4) 17.74(6) 27.35(8) 10.87(3)
2 Sams, Larry 215.49 66001 21.71(14) 22.96(3) 21.79(6) 18.35(7) 20.61(2) 10.46(0) 34.29(10) 16.27(1) 35.40(13) 13.65(10)
3 Lopez, Javier 216.23 68101 25.37(14) 24.27(8) 19.94(3) 15.99(1) 20.91(5) 10.72(2) 36.32(13) 24.02(7) 24.31(4) 14.38(11)
4 Persi, Ed 222.27 51011 21.80(9) 26.54(6) 20.78(2) 15.71(0) 24.91(5) 11.38(0) 34.32(10) 22.92(4) 33.04(11) 10.87(4)
5 Stanley, Don 228.54 54021 21.03(5) 22.58(4) 18.93(6) 19.78(6) 31.99(8) 11.29(3) 37.94(4) 14.00(1) 39.33(10) 11.67(7)
6 Sellado, Dennis 231.85 46000 28.31(20) 21.78(2) 22.71(1) 15.84(3) 28.20(0) 12.62(2) 30.94(6) 18.25(1) 39.61(7) 13.59(4)
7 Askins, Randy 258.90 42101 26.01(4) 31.79(6) 19.47(0) 17.59(3) 50.43(2) 12.12(1) 37.51(10) 16.69(2) 32.79(6) 14.50(8)
8 Hyland, Bryan 263.22 60010 30.09(19) 24.81(10) 25.08(0) 22.20(1) 29.33(5) 14.64(4) 46.36(6) 19.70(2) 36.46(3) 14.55(10)
9 Verdina, Joseph 264.45 38000 23.84(9) 28.20(4) 22.15(2) 24.00(0) 31.20(4) 14.76(0) 40.40(7) 24.18(3) 43.35(8) 12.37(1)
10 Knoff, John 267.99 76124 21.23(10) 26.36(9) 43.57(21) 20.42(4) 30.61(6) 16.28(1) 43.64(11) 21.93(6) 33.52(6) 10.43(2)
11 Bilyeu, Brian 268.00 60000 28.13(21) 23.64(4) 27.36(1) 21.21(1) 31.48(11) 13.78(1) 37.59(5) 29.84(3) 44.06(9) 10.91(4)
12 White, Richard 276.14 86121 25.97(22) 36.81(10) 23.72(10) 19.36(2) 29.33(4) 16.82(5) 34.95(9) 30.43(10) 32.62(7) 26.13(7)
13 Priester, Randall 311.24 114143 41.75(13) 24.53(2) 33.49(17) 29.52(12) 38.36(11) 15.16(3) 49.70(15) 33.48(12) 28.06(23) 17.19(6)
ESP    Marksman
1 Higginbotham, Chase 238.47 68000 26.02(15) 25.99(6) 20.05(2) 17.31(3) 34.66(7) 11.72(1) 30.89(9) 21.71(6) 34.93(9) 15.19(10)
2 Sass, Mark 270.65 45021 24.06(5) 28.89(8) 27.97(2) 21.06(2) 45.46(4) 13.25(0) 40.81(10) 17.64(1) 39.68(9) 11.83(4)
3 Sales, Chris 276.60 100040 35.04(32) 32.47(5) 27.03(4) 19.76(1) 27.91(6) 12.01(2) 37.66(5) 24.41(11) 38.08(8) 22.23(26)
4 Telow, Jerry 285.07 92121 37.60(37) 33.43(8) 20.24(2) 20.62(5) 35.88(5) 12.82(1) 44.05(11) 21.32(3) 42.03(5) 17.08(15)
5 Harrell, Ray 286.54 66011 29.19(20) 25.56(5) 29.76(5) 22.96(2) 35.75(4) 16.25(0) 36.87(4) 35.37(14) 42.54(10) 12.29(2)
6 Kirkman, Ryan 289.35 99024 25.98(14) 42.10(18) 24.62(6) 19.57(2) 28.29(5) 15.27(2) 40.95(15) 23.97(2) 52.18(20) 16.42(15)
7 Higginbotham, Dan 289.57 73020 31.70(23) 28.82(5) 22.68(1) 23.08(1) 44.24(6) 12.61(0) 41.84(6) 29.10(7) 38.24(9) 17.26(15)
8 Hamby, Ty 296.32 65011 24.70(8) 36.36(11) 29.46(9) 22.01(2) 27.37(3) 15.19(2) 55.08(16) 29.92(4) 37.04(9) 19.19(1)
9 Morris, Wesley 297.00 76000 38.02(32) 32.89(3) 28.19(4) 25.94(3) 36.49(9) 15.38(0) 35.18(4) 25.20(2) 44.31(9) 15.40(10)
10 Wilson, Jay 313.42 100035 23.63(16) 38.07(16) 22.14(5) 22.08(2) 33.27(10) 45.27(8) 36.91(8) 28.33(12) 48.27(17) 15.45(6)
11 Brown, David 319.55 72041 29.90(15) 35.29(9) 26.24(1) 22.50(1) 27.75(4) 14.19(0) 55.91(16) 31.32(13) 55.55(11) 20.90(2)
12 O'Neil, Terry 322.41 67020 29.51(22) 30.52(2) 28.77(6) 23.07(0) 47.13(1) 17.11(1) 49.15(9) 32.00(7) 46.29(6) 18.86(13)
13 Hetler, Bryce 348.77 92003 35.41(20) 40.43(14) 35.80(10) 29.55(5) 34.26(4) 19.65(2) 49.89(11) 30.05(4) 55.01(14) 18.72(8)
14 Cahill, Kevin 357.13 48030 27.67(5) 37.66(5) 29.57(1) 29.23(1) 53.91(4) 25.01(0) 45.14(11) 36.52(3) 56.77(15) 15.65(3)
15 Bonnett, Karen 380.14 101011 36.18(26) 41.57(16) 34.75(3) 25.57(2) 68.58(13) 24.49(10) 42.87(4) 31.54(7) 56.42(11) 18.17(9)
16 Lowdermilk, Dale 437.82 111054 32.61(29) 37.24(7) 29.93(2) 46.74(3) 77.00(18) 27.98(1) 66.60(14) 42.18(4) 56.88(12) 20.66(21)
ESP    Novice
1 Hamby, Wendy 462.70 125105 47.63(39) 46.68(11) 41.58(6) 33.31(3) 68.93(22) 27.72(2) 61.84(5) 48.73(12) 68.22(21) 18.06(4)
SSP    Master
DC Holt, Bradley 159.53 29030 18.71(10) 18.91(1) 15.38(1) 13.07(1) 15.93(1) 8.91(1) 25.81(2) 15.94(2) 18.16(5) 8.71(5)
1 Esqueda, Rafael 168.85 40000 19.75(7) 19.84(4) 15.49(1) 11.89(0) 22.73(9) 12.20(1) 24.78(7) 15.64(5) 15.46(3) 11.07(3)
2 Mendoza, Jaime 177.11 44010 22.78(16) 21.38(5) 15.13(0) 14.04(0) 16.63(1) 10.13(0) 27.45(5) 13.40(1) 24.52(7) 11.65(9)
3 Allchin, John 209.77 76111 23.70(17) 20.23(2) 28.54(12) 13.68(4) 17.31(1) 16.94(5) 32.13(7) 17.93(3) 21.70(6) 17.61(19)
4 Lowe, Allen 226.00 94122 21.63(14) 29.55(13) 19.50(6) 15.27(5) 26.21(5) 9.84(2) 32.49(8) 14.33(2) 38.38(19) 18.80(20)
SSP    Expert
1 Higdon, Nathan 186.57 56010 24.99(17) 20.02(5) 20.03(5) 15.11(3) 19.65(5) 8.79(1) 27.58(4) 15.23(3) 25.27(6) 9.90(7)
2 Porter, Steve 206.96 37011 20.51(6) 24.13(1) 19.62(4) 23.43(6) 20.86(3) 10.45(1) 26.56(2) 17.58(2) 33.37(7) 10.45(5)
3 Higdon, Thomas 212.76 33000 19.66(5) 20.27(1) 22.21(4) 19.90(2) 26.27(1) 10.66(0) 30.73(6) 18.36(4) 31.63(6) 13.07(4)
4 Wylie, Sandy 213.86 60000 27.42(16) 23.32(7) 21.57(6) 16.03(0) 24.76(3) 11.12(3) 31.36(4) 17.25(2) 31.65(15) 9.38(4)
5 Leatherman, Lee 222.15 84111 24.14(19) 23.51(5) 20.41(8) 18.30(1) 20.69(5) 11.15(3) 44.45(16) 17.49(7) 31.67(14) 10.34(6)
6 Nouri, Jack 223.17 58110 28.27(22) 23.83(1) 26.01(3) 16.78(2) 26.23(6) 17.23(4) 27.32(5) 20.69(5) 24.15(2) 12.66(8)
7 Nguyen, Steve 227.64 84021 19.53(10) 26.45(12) 18.63(3) 18.33(3) 24.07(6) 15.76(6) 31.46(7) 22.57(11) 38.56(19) 12.28(7)
8 Little, Michael 233.98 60010 21.78(9) 22.36(4) 20.98(5) 16.55(1) 39.43(11) 13.87(3) 34.46(10) 18.73(5) 35.60(7) 10.22(5)
9 Galvan, Jomar 239.99 48000 26.83(12) 29.78(4) 25.62(5) 17.58(0) 24.08(3) 12.90(1) 39.15(5) 19.79(2) 28.77(6) 15.49(10)
10 Agaton, Joel 247.82 62000 36.42(28) 26.63(3) 27.24(9) 19.01(1) 22.37(1) 13.71(1) 34.51(5) 24.99(0) 30.64(12) 12.30(2)
Gould, Monte DNF -------- 28.81(17) 30.50(7) 25.96(2) 30.18(5) 37.68(4) 17.06(1) 52.41(8) 31.10(6) 0.00(0) 14.48(6)
SSP    Sharpshooter
1 Riley, Bryan 211.91 61020 21.14(12) 21.33(7) 21.13(6) 15.39(0) 23.59(9) 11.61(1) 37.16(6) 18.62(6) 27.97(5) 13.97(9)
2 Davis, David 218.21 56010 26.92(12) 19.87(4) 23.49(7) 17.54(2) 26.04(4) 10.81(1) 31.54(7) 18.01(3) 32.13(11) 11.86(5)
3 Rients, Mike 236.73 28000 23.06(8) 25.44(4) 23.17(5) 20.87(0) 24.73(1) 14.52(0) 34.62(1) 22.94(2) 35.74(5) 11.64(2)
4 Shmelev, Slava 239.80 80011 25.31(14) 30.60(13) 20.11(1) 18.48(3) 30.54(18) 14.66(1) 39.12(11) 19.38(5) 28.15(5) 13.45(9)
5 Bauer, Gregg 240.39 71001 27.79(14) 25.20(7) 21.65(2) 16.54(4) 23.99(4) 12.25(2) 35.25(7) 23.24(8) 41.10(15) 13.38(8)
6 Sloan, Larry 242.60 42001 20.58(3) 32.02(9) 22.37(7) 22.90(2) 26.49(2) 13.26(2) 32.00(4) 25.13(3) 33.41(2) 14.44(8)
7 Barvitz, Andy 243.60 51001 24.89(9) 26.22(7) 19.65(0) 19.37(3) 26.61(6) 12.22(1) 36.51(6) 21.56(4) 42.54(9) 14.03(6)
8 Truesdale, Joseph 247.54 43000 26.00(9) 27.05(3) 23.70(3) 27.28(0) 28.52(4) 12.99(3) 29.79(1) 22.73(7) 33.23(3) 16.25(10)
9 Dodd, Dan 254.61 97012 29.87(25) 28.14(16) 20.94(6) 20.39(5) 28.07(5) 12.79(2) 31.44(11) 18.57(2) 51.23(20) 13.17(5)
10 Alatorre, Eduardo 256.32 89001 23.42(14) 27.92(11) 29.06(12) 22.23(6) 25.41(4) 13.62(2) 34.28(12) 21.87(3) 44.77(14) 13.74(11)
11 Punzalan, Dexter 258.21 54001 25.99(6) 33.56(11) 31.14(2) 18.71(2) 25.58(7) 14.08(0) 39.21(5) 20.78(2) 34.74(11) 14.42(8)
12 Yemoto, Glenn 266.29 64101 24.95(12) 26.47(6) 24.00(4) 21.81(0) 29.64(4) 13.99(1) 40.38(10) 22.33(8) 51.53(16) 11.19(3)
13 Eveland, Mike W 269.31 91121 24.03(18) 25.18(10) 23.95(10) 23.35(7) 33.37(5) 15.88(3) 36.11(9) 33.28(12) 42.02(12) 12.14(5)
14 Loeb, Peter 279.76 58112 23.91(8) 35.44(12) 22.91(2) 19.96(1) 32.29(0) 19.08(2) 47.14(12) 26.83(11) 40.18(3) 12.02(7)
15 Woods, Dave 280.50 114022 30.61(30) 29.47(10) 21.28(3) 23.05(7) 36.76(8) 11.80(2) 48.90(22) 25.15(14) 39.99(6) 13.49(12)
16 Yeh, Tony 287.97 63021 28.93(12) 31.42(6) 30.35(2) 22.78(3) 30.10(7) 17.03(0) 40.37(8) 24.28(7) 45.77(13) 16.94(5)
17 Bonner, Brock 288.87 63111 35.33(24) 26.48(6) 26.04(7) 19.53(0) 39.14(4) 18.62(0) 42.36(6) 26.66(7) 41.19(6) 13.52(3)
18 Wylie, Dustin 293.99 75010 30.33(24) 31.13(8) 27.45(1) 19.49(1) 35.04(6) 15.71(1) 44.96(13) 32.65(4) 43.61(11) 13.62(6)
19 Levakis, Peter 296.99 127011 28.41(25) 31.46(14) 17.18(8) 19.87(4) 38.15(10) 17.15(7) 39.57(21) 25.37(17) 65.89(11) 13.94(10)
20 Liljeroos, Mike 298.19 39011 24.42(5) 27.35(4) 24.50(3) 22.70(2) 37.85(4) 16.11(2) 36.54(4) 24.76(3) 70.01(9) 13.95(3)
21 Galvan, Chris 298.70 100031 37.94(40) 35.56(6) 26.97(7) 20.65(1) 36.28(10) 14.67(2) 50.28(12) 22.82(4) 37.89(8) 15.64(10)
22 Pierce, Paul 302.23 70103 26.71(13) 35.67(13) 32.57(6) 24.69(3) 37.66(4) 19.61(1) 36.13(4) 33.08(6) 42.49(11) 13.62(9)
23 Sams, Kenna 304.19 98001 28.80(17) 29.97(9) 28.46(10) 26.08(12) 51.57(14) 16.75(3) 42.30(14) 26.22(6) 41.12(9) 12.92(4)
24 Wylie IV, Alexander 339.72 117103 43.24(46) 30.56(5) 27.57(4) 21.90(7) 73.98(18) 15.55(2) 47.89(9) 23.54(3) 38.65(7) 16.84(16)
25 Grundy, Steven 360.54 70141 39.04(25) 34.96(9) 26.29(4) 23.13(2) 47.40(2) 17.32(1) 44.12(5) 48.00(3) 65.61(13) 14.67(6)
26 Hall, John 379.63 24100 33.18(10) 42.82(1) 37.73(0) 27.48(1) 33.55(3) 19.02(0) 54.40(4) 49.65(0) 68.03(3) 13.77(2)
27 Okada, Douglas 419.87 107021 29.72(23) 43.92(16) 31.37(2) 24.93(8) 92.79(11) 20.28(7) 64.41(6) 41.04(10) 52.19(10) 19.22(14)
Zuniga, Raul DNF -------- 27.68(16) 28.81(1) 28.49(3) 24.59(1) 34.54(4) 12.91(1) 41.37(2) 39.92(4) 0.00(0) 15.90(4)
SSP    Marksman
1 Little, Joe 275.24 100010 28.97(23) 32.30(16) 25.09(4) 21.77(4) 34.29(7) 14.44(0) 33.42(7) 18.93(2) 41.78(4) 24.25(33)
2 Reyna, Edward 298.79 66041 25.37(15) 30.86(10) 31.53(2) 26.72(1) 43.58(2) 18.65(1) 37.86(9) 26.32(3) 46.18(19) 11.72(4)
3 Bailey, Bill 301.06 64141 36.10(22) 31.63(3) 20.99(3) 21.04(4) 28.68(3) 16.69(0) 45.80(7) 24.43(3) 53.08(8) 22.62(11)
4 Rogers, Eric 305.94 56020 33.12(21) 42.83(7) 29.75(0) 26.72(1) 30.55(1) 14.10(0) 40.70(5) 25.98(9) 46.43(3) 15.76(9)
5 Trunkey, Leonard 306.19 69010 32.33(16) 33.69(9) 32.57(7) 27.86(8) 61.36(9) 14.21(0) 39.68(10) 20.45(2) 31.75(7) 12.29(1)
6 Caiopoulos, Jim 316.33 111122 25.43(17) 30.76(8) 34.15(2) 22.07(2) 37.15(7) 21.25(3) 46.13(15) 27.00(8) 44.17(14) 28.22(35)
7 Frank, Andrew 323.68 71012 36.11(28) 26.39(2) 37.13(9) 23.83(1) 45.99(1) 15.98(1) 51.82(13) 26.18(4) 46.00(11) 14.25(1)
8 Ames, Steve 331.64 78022 27.34(8) 31.40(7) 39.48(9) 26.45(5) 33.37(9) 13.99(1) 63.05(22) 34.42(6) 44.16(7) 17.98(4)
9 Tucker, Cindy 332.45 83001 29.83(27) 42.72(16) 34.42(7) 25.39(2) 44.11(4) 16.29(2) 42.70(3) 29.90(4) 52.51(12) 14.58(6)
10 Virga, Frank 341.54 84020 32.79(21) 35.15(8) 33.81(5) 33.53(3) 45.39(1) 20.83(7) 48.99(7) 30.24(12) 41.16(8) 19.65(12)
11 Hickey, Thomas 353.38 67100 36.96(25) 34.19(6) 29.25(3) 24.38(0) 37.07(3) 18.67(4) 66.78(6) 26.90(6) 56.42(2) 22.76(12)
12 Michaelis, Leonard 364.94 107051 35.44(30) 37.58(6) 33.80(3) 28.76(9) 49.20(10) 23.66(0) 45.61(7) 45.03(13) 41.22(10) 24.64(19)
13 Eveland, Mike T 365.60 122201 33.01(23) 35.59(14) 26.68(4) 26.69(5) 40.13(9) 25.60(7) 53.32(21) 38.01(19) 67.98(10) 18.59(10)
14 Meaker, Michael 369.49 81001 41.60(38) 39.45(4) 36.76(3) 24.91(0) 55.65(7) 20.66(0) 46.29(6) 31.84(7) 55.20(11) 17.13(5)
15 Campbell, Glynis 377.50 108011 35.31(22) 44.96(14) 34.91(6) 27.03(9) 68.08(15) 23.09(9) 46.90(4) 30.41(8) 49.68(12) 17.13(9)
16 Grow, Wyatt 412.58 135224 47.12(42) 38.59(11) 30.45(11) 32.90(5) 61.12(13) 25.76(4) 74.83(22) 39.60(13) 46.85(6) 15.36(8)
17 Toomey, Matt 430.46 120024 37.15(31) 34.31(9) 37.80(7) 30.83(3) 84.18(14) 24.29(1) 56.23(13) 32.03(11) 73.21(22) 20.43(9)
18 Feer, Chuck 460.21 105144 41.89(31) 45.50(6) 44.18(5) 30.17(2) 64.77(6) 29.74(2) 67.95(21) 46.00(14) 70.31(10) 19.70(8)
19 Bates, John 496.14 208018 49.69(46) 50.18(20) 46.48(15) 31.86(10) 101.22(35) 24.19(11) 70.78(26) 37.15(10) 61.39(17) 23.20(18)
20 Rosenblum, Steven 539.70 128255 44.98(34) 45.44(3) 43.36(7) 54.28(1) 74.59(24) 34.90(12) 74.13(21) 37.57(3) 111.66(20) 18.79(3)
Ortiz, Gilbert DNF -------- 31.09(11) 33.16(0) 25.17(2) 26.30(1) 48.96(2) 23.77(2) 47.30(11) 0.00(0) 0.00(0) 13.42(3)
Foster, Jason DNF -------- 33.50(27) 33.72(3) 27.03(3) 27.68(0) 28.49(2) 16.32(1) 46.21(9) 28.77(9) 0.00(0) 15.57(4)
Sizelove, Cory DNF -------- 31.87(16) 41.45(18) 28.59(9) 23.39(1) 33.87(5) 17.38(2) 55.74(6) 31.66(6) 0.00(0) 20.83(10)
Contreras, Daniel DNF -------- 42.52(14) 37.39(1) 26.08(1) 28.12(0) 59.47(2) 17.89(2) 46.46(2) 32.00(2) 0.00(0) 16.83(13)
Holguin, Amiel DNF -------- 40.76(22) 38.91(15) 27.13(1) 28.06(0) 58.91(10) 21.96(7) 55.08(3) 35.26(7) 0.00(0) 19.39(10)
SSP    Novice
1 Porter, Kim 392.24 90011 42.91(31) 51.90(10) 36.10(8) 32.79(0) 51.90(7) 22.91(0) 58.34(16) 31.91(3) 46.71(13) 16.77(2)
2 Porter, Lawnna 441.92 119003 34.50(28) 50.55(16) 42.57(4) 35.85(8) 79.09(11) 24.62(3) 53.61(9) 36.81(11) 62.70(15) 21.62(14)
3 Potaczala, Mark 464.26 110133 45.19(42) 49.96(9) 53.33(17) 35.69(1) 68.03(5) 25.86(2) 59.62(7) 38.75(11) 69.07(9) 18.76(7)
