Kern IDPA Taft

November 13, 2010
Full Results  -   All Participants

Logo
      CDP Champion:  Dave Brownson Jr.    Sharpshooter 87.50 (11)
      ESP Champion:   Silvero Hernando    Marksman 108.45 (40)
      SSP Champion:   Mike W Eveland    Sharpshooter 86.92 (17)

      High Senior:  Dave Brownson Sr.    CDP - Marksman 115.53 (36)
      High Lady:   Becky Sharp    SSP - Unclassified 161.88 (41)
      High Law Enforcement:  Mike W Eveland    SSP - Sharpshooter 86.92 (17)
      High Junior:  Zachariah Morris    SSP - Unclassified 170.73 (50)
      Most Accurate:   Geoff Demalade    SSP - Unclassified 137.78 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Sharpshooter
DC Brownson Jr., Dave 87.50 11100 9.39(0) 27.16(3) 25.74(1) 5.36(0) 19.85(7)
CDP    Marksman
1 Little, Joe 97.54 25100 12.33(7) 31.14(7) 27.83(7) 8.72(2) 17.52(2)
2 Brownson Sr., Dave 115.53 36101 12.40(7) 36.21(14) 31.05(3) 7.93(3) 27.94(9)
3 Potaczala, Mark 192.26 20011 14.30(0) 45.43(4) 59.67(9) 17.53(1) 55.33(6)
CDP    Novice
1 Feer, Chuck 130.50 29010 12.58(0) 41.18(12) 42.64(6) 11.67(7) 22.43(4)
CDP    Unclassified
1 Moss, Steve 149.30 27020 23.47(7) 44.18(11) 43.50(1) 10.61(2) 27.54(6)
2 Korman, Wayne 152.59 45022 21.43(15) 42.32(14) 47.58(7) 13.94(8) 27.32(1)
ESP    Marksman
DC Hernando, Silvero 108.45 40003 9.18(2) 33.91(18) 43.32(12) 7.10(0) 14.94(8)
SSP    Sharpshooter
DC Eveland, Mike W 86.92 17010 9.16(2) 24.25(5) 28.70(5) 8.84(3) 15.97(2)
1 Morris, Wesley 110.58 34101 18.36(13) 40.33(17) 27.90(3) 8.16(0) 15.83(1)
SSP    Marksman
1 Morris, Jeremiah 108.24 14000 11.87(6) 34.86(4) 31.99(1) 9.02(0) 20.50(3)
2 Trunkey, Leonard 122.83 46101 11.69(0) 36.65(12) 37.93(20) 10.80(5) 25.76(9)
3 Flory, John 129.64 47100 23.83(15) 35.18(11) 37.88(11) 8.10(1) 24.65(9)
4 Hunt, Bob 135.69 51001 18.71(17) 36.19(12) 41.16(5) 15.29(13) 24.34(4)
5 Hackler, Jonathan 158.25 80103 18.88(16) 60.45(27) 37.23(13) 12.52(14) 29.17(10)
SSP    Unclassified
1 McKamie, Chris 108.26 17000 13.16(2) 32.35(7) 32.92(3) 8.27(1) 21.56(4)
2 Dean, Matt 114.90 25010 15.18(11) 32.19(11) 35.15(1) 9.38(1) 23.00(1)
3 Langford, James 121.81 30001 16.72(12) 41.21(12) 35.65(3) 10.86(3) 17.37(0)
4 Miller, Steve 129.47 3000 9.97(0) 38.13(0) 45.42(3) 9.41(0) 26.54(0)
5 Demalade, Geoff 137.78 2000 12.31(0) 41.72(2) 44.49(0) 9.93(0) 29.33(0)
6 Sisemore, Kevin 139.70 45013 11.01(0) 39.39(15) 44.80(8) 11.06(5) 33.44(17)
7 Dreyer, Kim 143.83 21040 15.15(0) 37.58(17) 48.41(4) 16.51(0) 26.18(0)
8 Garrison, Kurt 144.57 29000 15.03(0) 43.39(7) 50.48(6) 12.27(11) 23.40(5)
9 Sharp, Becky 161.88 41012 21.62(8) 53.00(20) 48.80(5) 10.41(4) 28.05(4)
10 Moss, Naomi 166.08 27000 19.05(16) 49.97(9) 51.50(2) 11.24(0) 34.32(0)
11 Morris, Zachariah 170.73 50101 25.95(19) 57.91(19) 32.81(3) 18.89(1) 35.17(8)
12 Crawford, Kevin 173.27 57302 16.23(8) 65.93(23) 40.47(3) 13.19(12) 37.45(11)
13 Garrison, Josh 174.23 33011 17.79(7) 50.85(10) 64.63(12) 12.72(3) 28.24(1)
14 Bazaldva, Vanessa 177.34 66001 22.35(12) 49.12(15) 55.68(11) 17.08(18) 33.11(10)
15 Flinn, Gina 178.95 47200 19.72(10) 53.55(20) 49.29(4) 16.94(6) 39.45(7)
16 Karn, Aaron 188.88 57112 24.37(19) 76.15(27) 37.24(5) 12.35(1) 38.77(5)
17 Horton, Britnie 196.20 75103 27.08(20) 57.63(19) 66.72(16) 11.95(3) 32.82(17)
18 Wikoff, Rodney 196.45 64104 19.34(12) 79.20(41) 47.37(6) 10.33(1) 40.21(4)
19 Langford, Marilyn 203.04 29100 16.22(1) 69.39(15) 58.79(3) 14.78(4) 43.86(6)
20 Milner, Travis 203.58 80202 24.14(20) 61.04(24) 78.00(17) 18.42(16) 21.98(3)
21 Bishop, Ken 224.54 36103 20.66(1) 70.51(21) 80.65(7) 14.65(5) 38.07(2)
22 Dean, Noah 266.95 111304 24.50(25) 93.89(49) 80.85(20) 17.54(12) 50.17(5)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: