| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| DC | Porter, Steve | 46.69 | 15 | 0 | 0 | 0 | 15.99(8) | 11.63(5) | 4.72(1) | 14.35(1) |
CDP Sharpshooter | ||||||||||
| 1 | Brownson Jr., Dave | 60.85 | 33 | 0 | 0 | 0 | 19.07(15) | 13.19(5) | 8.73(1) | 19.86(12) |
CDP Marksman | ||||||||||
| 1 | Little, Joe | 72.14 | 35 | 0 | 0 | 0 | 18.38(3) | 18.81(9) | 7.18(6) | 27.77(17) |
| 2 | Brownson Sr., Dave | 75.47 | 30 | 0 | 1 | 0 | 24.48(8) | 20.08(15) | 8.41(3) | 22.50(4) |
| 3 | Hall, John | 100.06 | 35 | 0 | 0 | 0 | 29.07(17) | 27.09(12) | 7.29(1) | 36.61(5) |
| Marden, Leo | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Marden, Wayne | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
CDP Novice | ||||||||||
| 1 | Feer, Chuck | 128.00 | 28 | 0 | 1 | 0 | 52.35(9) | 27.26(16) | 9.61(1) | 38.78(2) |
CDP Unclassified | ||||||||||
| 1 | Trunkey, Leonard | 81.39 | 25 | 0 | 0 | 0 | 21.61(7) | 18.84(2) | 10.05(8) | 30.89(8) |
| 2 | Mackey, Derrick | 84.33 | 27 | 1 | 0 | 0 | 20.79(8) | 20.15(4) | 9.42(7) | 33.97(8) |
ESP Expert | ||||||||||
| 1 | Angel, Brandon | 60.65 | 16 | 0 | 0 | 0 | 23.54(6) | 11.53(1) | 6.87(6) | 18.71(3) |
ESP Sharpshooter | ||||||||||
| DC | Shimoda, Wayde | 51.28 | 29 | 0 | 0 | 0 | 16.04(9) | 11.65(9) | 8.23(10) | 15.36(1) |
| 1 | Semchak, George | 58.04 | 23 | 0 | 1 | 0 | 20.31(12) | 15.44(4) | 6.80(4) | 15.49(3) |
ESP Marksman | ||||||||||
| 1 | Hernando, Silvero | 111.12 | 32 | 0 | 3 | 0 | 30.38(6) | 22.63(20) | 5.79(2) | 52.32(4) |
ESP Unclassified | ||||||||||
| 1 | Dunn, Bennie | 54.72 | 15 | 0 | 0 | 0 | 16.30(3) | 12.80(4) | 7.64(7) | 17.98(1) |
| 2 | Sorensen, Carl | 96.36 | 53 | 0 | 0 | 0 | 29.39(21) | 27.48(17) | 12.08(10) | 27.41(5) |
SSP Expert | ||||||||||
| 1 | Angel, Brandon | 55.87 | 30 | 0 | 0 | 0 | 21.87(19) | 9.62(3) | 7.62(7) | 16.76(1) |
SSP Sharpshooter | ||||||||||
| DC | Galvan, Chris | 53.87 | 10 | 0 | 0 | 0 | 14.91(4) | 13.58(5) | 7.80(1) | 17.58(0) |
| 1 | Bonner, Brock | 68.31 | 31 | 0 | 0 | 0 | 18.69(10) | 25.21(15) | 7.98(5) | 16.43(1) |
| 2 | Shimoda, Wayde | 71.70 | 43 | 0 | 0 | 0 | 19.21(7) | 18.74(15) | 12.99(18) | 20.76(3) |
SSP Marksman | ||||||||||
| 1 | Bailey, Bill | 53.94 | 11 | 0 | 0 | 0 | 17.59(5) | 12.18(2) | 6.14(3) | 18.03(1) |
| 2 | Reyna, Edward | 57.29 | 14 | 0 | 0 | 0 | 18.67(5) | 14.89(6) | 5.76(1) | 17.97(2) |
| 3 | Trunkey, Leonard | 62.04 | 15 | 0 | 0 | 0 | 22.98(7) | 14.26(5) | 4.96(0) | 19.84(3) |
| 4 | Morris, Jeremiah | 94.54 | 21 | 0 | 1 | 0 | 27.79(8) | 30.34(3) | 11.56(5) | 24.85(5) |
| 5 | Hackler, Jonathan | 97.98 | 47 | 0 | 2 | 0 | 34.01(16) | 18.35(9) | 13.33(14) | 32.29(8) |
| 6 | Virga, Frank | 98.09 | 33 | 0 | 2 | 0 | 32.83(9) | 25.61(16) | 12.97(8) | 26.68(0) |
SSP Novice | ||||||||||
| 1 | Porter, Lawnna | 84.73 | 28 | 0 | 1 | 0 | 29.65(18) | 20.10(4) | 9.60(4) | 25.38(2) |
SSP Unclassified | ||||||||||
| 1 | Demalade, Geoff | 66.09 | 6 | 1 | 0 | 0 | 22.38(2) | 13.82(2) | 7.36(1) | 22.53(1) |
| 2 | Frank, Jon | 67.27 | 30 | 0 | 0 | 0 | 25.00(18) | 16.73(8) | 7.35(3) | 18.19(1) |
| 3 | Wielenga, Kevin | 72.55 | 11 | 0 | 0 | 0 | 23.60(2) | 19.59(5) | 8.59(2) | 20.77(2) |
| 4 | Dean, Matt | 77.10 | 37 | 0 | 0 | 0 | 26.61(12) | 17.65(7) | 12.43(10) | 20.41(8) |
| 5 | Sisemore, Kevin | 79.58 | 40 | 0 | 0 | 0 | 27.89(14) | 19.63(13) | 10.14(8) | 21.92(5) |
| 6 | Parker, Ted | 83.00 | 38 | 0 | 0 | 0 | 24.65(11) | 22.56(9) | 12.86(12) | 22.93(6) |
| 7 | Langford, James | 92.00 | 20 | 0 | 0 | 0 | 25.49(9) | 18.27(10) | 23.96(1) | 24.28(0) |
| 8 | Morris, Zachariah | 101.33 | 62 | 0 | 1 | 0 | 32.29(26) | 31.27(19) | 12.42(10) | 25.35(7) |
| 9 | Wielenga, Rick | 103.99 | 50 | 0 | 1 | 0 | 41.66(26) | 25.30(15) | 10.35(6) | 26.68(3) |
| 10 | Langford, Marilyn | 104.63 | 19 | 0 | 0 | 0 | 27.80(9) | 22.47(7) | 17.92(1) | 36.44(2) |
| 11 | Zaldy Obar, Jose | 112.80 | 57 | 0 | 0 | 0 | 29.53(21) | 25.53(22) | 18.86(12) | 38.88(2) |
| 12 | Feer, Sheena | 123.40 | 44 | 0 | 1 | 0 | 33.16(16) | 35.23(18) | 19.30(3) | 35.71(7) |
| 13 | Dean, Noah | 214.19 | 125 | 0 | 0 | 0 | 63.71(49) | 44.25(19) | 33.89(19) | 72.34(38) |
SSR Unclassified | ||||||||||
| DC | Moss, Steve | 84.67 | 45 | 0 | 0 | 0 | 28.43(10) | 21.13(16) | 11.39(9) | 23.72(10) |
