| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| DC | Gould, Monte | 85.10 | 18 | 0 | 0 | 0 | 21.58(7) | 18.80(2) | 11.33(2) | 13.48(4) | 19.91(3) |
CDP Marksman | |||||||||||
| 1 | McKelvey, Ronn | 100.23 | 38 | 0 | 0 | 0 | 27.45(18) | 19.09(3) | 12.17(7) | 11.73(0) | 29.79(10) |
| 2 | Little, Joe | 103.71 | 43 | 0 | 0 | 1 | 33.32(18) | 16.19(2) | 13.92(8) | 16.70(9) | 23.58(6) |
CDP Unclassified | |||||||||||
| 1 | Ward, Jock | 130.81 | 34 | 0 | 0 | 1 | 33.62(14) | 21.42(2) | 14.18(3) | 24.82(10) | 36.77(5) |
ESP Sharpshooter | |||||||||||
| DC | Semchak, George | 62.07 | 10 | 0 | 0 | 0 | 16.67(3) | 13.55(1) | 7.38(2) | 7.53(1) | 16.94(3) |
ESP Marksman | |||||||||||
| 1 | Woods, Dave | 67.05 | 21 | 0 | 0 | 0 | 14.75(7) | 13.57(0) | 10.80(7) | 8.29(2) | 19.64(5) |
| 2 | Morris, Wesley | 86.10 | 13 | 0 | 0 | 0 | 26.66(9) | 15.77(0) | 10.03(1) | 8.76(1) | 24.88(2) |
SSP Master | |||||||||||
| DC | Esqueda, Rafael | 62.63 | 21 | 0 | 0 | 0 | 20.33(10) | 13.10(4) | 7.83(1) | 6.74(1) | 14.63(5) |
SSP Expert | |||||||||||
| 1 | Zaragoza, John | 68.88 | 17 | 0 | 0 | 0 | 17.47(2) | 15.59(2) | 8.11(1) | 7.32(1) | 20.39(11) |
SSP Sharpshooter | |||||||||||
| 1 | Reyna, Edward | 71.24 | 23 | 0 | 0 | 0 | 18.66(8) | 16.16(1) | 6.94(0) | 7.61(4) | 21.87(10) |
| 2 | Shimoda, Wayde | 71.49 | 43 | 0 | 0 | 0 | 17.97(8) | 16.61(9) | 8.03(2) | 12.42(15) | 16.46(9) |
| 3 | Rients, Mike | 75.71 | 16 | 0 | 0 | 0 | 19.31(2) | 14.75(1) | 12.83(10) | 8.55(3) | 20.27(0) |
SSP Marksman | |||||||||||
| 1 | Bailey, Bill | 83.27 | 27 | 0 | 0 | 0 | 24.07(17) | 15.59(1) | 12.63(6) | 9.50(2) | 21.48(1) |
| 2 | McKelvey, Ronn (reentry) | 88.63 | 26 | 0 | 0 | 1 | 21.32(11) | 20.28(1) | 9.71(3) | 7.87(2) | 29.45(9) |
| 3 | Boualamsy, Dary | 99.01 | 25 | 0 | 0 | 0 | 25.05(9) | 21.78(2) | 12.72(3) | 11.91(9) | 27.55(2) |
| 4 | Trunkey, Leonard | 99.27 | 37 | 0 | 0 | 0 | 25.16(19) | 20.89(1) | 12.18(2) | 12.81(9) | 28.23(6) |
| 5 | Flory, John | 110.72 | 48 | 0 | 0 | 1 | 31.61(19) | 20.92(5) | 19.30(8) | 12.21(6) | 26.68(10) |
| 6 | Hunt, Bob | 121.50 | 40 | 0 | 0 | 1 | 31.59(16) | 22.71(0) | 11.31(2) | 13.69(11) | 42.20(11) |
| 7 | Morris, Zachariah | 126.13 | 50 | 0 | 0 | 1 | 35.45(21) | 19.87(5) | 23.76(12) | 21.71(5) | 25.34(7) |
| 8 | Morris, Jeremiah | 138.37 | 18 | 0 | 0 | 0 | 23.51(2) | 37.47(7) | 12.05(3) | 27.48(3) | 37.86(3) |
| 9 | Hackler, Jonathan | 141.39 | 52 | 0 | 1 | 4 | 53.14(21) | 25.50(12) | 14.36(5) | 16.92(9) | 31.47(5) |
SSP Unclassified | |||||||||||
| 1 | Dunn, Bennie | 71.92 | 15 | 0 | 0 | 0 | 20.65(6) | 15.93(2) | 10.54(3) | 6.25(0) | 18.55(4) |
| 2 | Langford, James | 90.09 | 26 | 0 | 0 | 0 | 25.04(12) | 19.42(1) | 14.07(5) | 10.23(5) | 21.33(3) |
| 3 | Demalade, Geoff | 90.58 | 13 | 0 | 0 | 0 | 24.33(8) | 20.28(3) | 13.35(1) | 11.56(1) | 21.06(0) |
| 4 | Frank, Jon | 92.74 | 31 | 0 | 0 | 1 | 29.52(15) | 17.71(4) | 10.72(4) | 12.51(4) | 22.28(4) |
| 5 | Tidwell, Joe | 97.13 | 18 | 0 | 0 | 0 | 25.54(12) | 17.43(0) | 14.20(0) | 11.77(1) | 28.19(5) |
| 6 | Machado, Matt | 104.56 | 43 | 0 | 0 | 2 | 39.74(18) | 17.29(3) | 11.79(5) | 11.28(6) | 24.46(11) |
| 7 | McKamie, Chris | 104.95 | 20 | 0 | 0 | 0 | 27.69(11) | 23.02(3) | 11.24(0) | 11.59(4) | 31.41(2) |
| 8 | Parker, Ted | 111.64 | 16 | 0 | 1 | 1 | 34.82(12) | 16.70(0) | 19.15(0) | 13.53(3) | 27.44(1) |
| 9 | Miller, Steve | 112.65 | 21 | 1 | 0 | 1 | 40.03(20) | 18.05(0) | 13.63(0) | 12.40(1) | 28.54(0) |
| 10 | Montoya, Andrew | 122.65 | 66 | 0 | 0 | 3 | 36.61(23) | 23.25(4) | 12.64(10) | 20.05(19) | 30.10(10) |
| 11 | Scott, Darren | 124.73 | 33 | 1 | 0 | 1 | 44.15(23) | 28.27(0) | 13.31(0) | 12.71(7) | 26.29(3) |
| 12 | Freeny, Andy | 132.90 | 63 | 0 | 0 | 1 | 29.78(16) | 26.19(7) | 17.17(14) | 11.49(5) | 48.27(21) |
| 13 | Long, Billy | 135.01 | 45 | 0 | 1 | 3 | 53.67(26) | 21.81(5) | 16.92(3) | 14.08(5) | 28.53(6) |
| 14 | Crawford, Kevin | 137.08 | 32 | 0 | 0 | 0 | 36.51(12) | 29.55(1) | 20.97(4) | 18.66(12) | 31.39(3) |
| 15 | Langford, Marilyn | 139.13 | 45 | 0 | 0 | 2 | 44.64(30) | 29.48(5) | 15.19(2) | 17.09(2) | 32.73(6) |
| 16 | Garrison, Kurt | 150.81 | 23 | 0 | 1 | 1 | 43.77(15) | 40.79(0) | 17.99(1) | 19.04(3) | 29.22(4) |
| 17 | Flinn, Gina | 166.90 | 61 | 0 | 0 | 3 | 48.36(24) | 28.64(4) | 21.32(10) | 33.38(19) | 35.20(4) |
| 18 | Purriett, Sasha | 168.73 | 85 | 0 | 0 | 3 | 48.22(31) | 36.99(20) | 23.31(15) | 23.42(13) | 36.79(6) |
| 19 | West, Lewis | 181.71 | 74 | 0 | 1 | 3 | 58.93(37) | 35.89(4) | 22.23(4) | 26.54(12) | 38.12(17) |
| 20 | Flinn, Damond | 184.16 | 95 | 1 | 0 | 5 | 62.72(50) | 24.49(3) | 16.66(11) | 38.44(14) | 41.85(17) |
| 21 | Semchak, Justin | 184.37 | 37 | 0 | 0 | 3 | 67.03(30) | 30.19(0) | 14.26(1) | 17.55(4) | 55.34(2) |
