| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| DC | Shimoda, Wayde | 77.18 | 24 | 1 | 0 | 0 | 13.28(4) | 29.12(4) | 20.51(14) | 14.27(2) |
CDP Sharpshooter | ||||||||||
| 1 | Brownson Jr., Dave | 86.10 | 18 | 0 | 0 | 0 | 16.61(6) | 38.64(7) | 16.76(3) | 14.09(2) |
CDP Marksman | ||||||||||
| 1 | Brownson Sr., Dave | 108.22 | 48 | 1 | 0 | 1 | 20.36(16) | 40.97(15) | 27.61(14) | 19.28(3) |
| 2 | Delgado, Julian | 118.33 | 32 | 0 | 0 | 0 | 14.20(6) | 39.69(13) | 33.26(5) | 31.18(8) |
ESP Marksman | ||||||||||
| DC | Morris, Wesley | 81.34 | 29 | 0 | 0 | 0 | 13.85(7) | 33.75(9) | 19.17(6) | 14.57(7) |
SSP Master | ||||||||||
| DC | Esqueda, Rafael | 55.64 | 14 | 0 | 0 | 0 | 8.50(1) | 21.65(6) | 15.04(6) | 10.45(1) |
SSP Expert | ||||||||||
| 1 | Zaragoza, John | 79.91 | 23 | 1 | 0 | 0 | 9.86(2) | 30.29(13) | 20.92(7) | 18.84(1) |
SSP Sharpshooter | ||||||||||
| 1 | Reyna, Edward | 76.54 | 26 | 0 | 0 | 0 | 12.49(7) | 24.23(9) | 24.97(9) | 14.85(1) |
| 2 | Galvan, Chris | 81.64 | 33 | 0 | 0 | 0 | 10.15(1) | 30.60(13) | 23.71(14) | 17.18(5) |
| 3 | Bonner, Brock | 96.39 | 36 | 0 | 0 | 2 | 13.10(9) | 30.47(12) | 34.99(14) | 17.83(1) |
SSP Marksman | ||||||||||
| 1 | Bailey, Bill | 83.55 | 11 | 0 | 0 | 0 | 11.70(3) | 30.48(2) | 23.22(4) | 18.15(2) |
| 2 | Morris, Jeremiah | 94.18 | 23 | 1 | 0 | 0 | 14.81(3) | 40.90(10) | 23.67(8) | 14.80(2) |
| 3 | Trunkey, Leonard | 126.82 | 46 | 1 | 0 | 1 | 11.09(1) | 44.56(27) | 39.58(16) | 31.59(2) |
| 4 | Moss, Naomi | 132.92 | 27 | 0 | 0 | 1 | 25.37(5) | 40.30(11) | 43.69(10) | 23.56(1) |
| 5 | Morris, Zachariah | 151.49 | 77 | 0 | 0 | 1 | 19.82(8) | 61.15(42) | 40.34(16) | 30.18(11) |
SSP Unclassified | ||||||||||
| 1 | Dunn, Bennie | 91.97 | 15 | 1 | 0 | 0 | 11.60(1) | 34.02(12) | 28.81(2) | 17.54(0) |
| 2 | Miller, Steve | 114.74 | 12 | 0 | 0 | 0 | 19.76(0) | 50.41(5) | 27.61(7) | 16.96(0) |
| 3 | Wielenga, Kevin | 115.30 | 25 | 0 | 1 | 2 | 13.02(1) | 33.61(5) | 39.17(16) | 29.50(3) |
| 4 | Plummer, Rick | 120.89 | 33 | 0 | 0 | 1 | 12.65(4) | 32.36(10) | 48.33(19) | 27.55(0) |
| 5 | Sisemore, Kevin | 126.16 | 39 | 0 | 0 | 1 | 17.19(6) | 39.38(15) | 40.81(14) | 28.78(4) |
| 6 | Boyd, Jason | 140.92 | 46 | 1 | 0 | 1 | 17.17(5) | 48.82(19) | 46.17(16) | 28.76(6) |
| 7 | Morris, Kelly | 150.66 | 54 | 0 | 0 | 2 | 25.06(12) | 47.81(21) | 42.13(11) | 35.66(10) |
| 8 | Wielenga, Rick | 158.36 | 54 | 1 | 0 | 2 | 19.96(4) | 54.39(23) | 50.28(23) | 33.73(4) |
| 9 | Usrey, Nathan | 159.20 | 34 | 0 | 0 | 1 | 32.57(3) | 59.61(13) | 41.39(17) | 25.63(1) |
SSR Unclassified | ||||||||||
| DC | Richey, Mike | 80.02 | 20 | 0 | 0 | 0 | 9.77(7) | 25.60(6) | 26.86(6) | 17.79(1) |
| 1 | Moss, Steve | 154.62 | 66 | 1 | 0 | 2 | 19.32(8) | 50.12(25) | 45.82(19) | 39.36(14) |
